고객센터
이벤트
12월 라이브데이 구매사은품 적립 대상자 안내
2025.01.08
안녕하세요. 뉴트리원입니다.
12/26~27 라이브데이 [오메가3 특집] 구매 사은품 적립 대상자 안내드립니다.
[6만원 이상 구매 사은품]
- 증정 상품: 뉴트리원몰 1만원 적립금
- 사용 기한: 적립일로부터 60일
- 적립일 : 2024.01.08(수)
주문번호 | 회원명 | ID | 주문번호 | 회원명 | ID |
202412270000480091 | 이슬* | N3***99 | 202412260000479517 | 김순* | N3***20 |
202412270000480085 | Hu*hing Yee Cenny | ce***hui | 202412260000479515 | 김영* | K2***34 |
202412270000480084 | 김영* | K3***17 | 202412260000479503 | 김현* | K2***21 |
202412270000480083 | 박현* | N3***29 | 202412260000479501 | 김현* | K2***21 |
202412270000480079 | 곽병* | K2***27 | 202412260000479500 | 윤석* | N3***06 |
202412270000480078 | 정영* | K3***93 | 202412260000479491 | 정선* | ch***mxk123 |
202412270000480075 | 정영* | K3***93 | 202412260000479487 | 이미* | K3***82 |
202412270000480073 | 정영* | K3***93 | 202412260000479484 | 김은* | K2***85 |
202412270000480070 | 여경* | K3***91 | 202412260000479483 | 강지* | ir*** |
202412270000480068 | 권정* | K3***82 | 202412260000479479 | 김종* | K3***69 |
202412270000480067 | 최윤* | N3***56 | 202412260000479477 | 🙏* 🙏 | ms***34 |
202412270000480065 | 강재* | K3***74 | 202412260000479476 | 민서* | N2***53 |
202412270000480054 | 이지* | K3***79 | 202412260000479472 | 최은* | N3***60 |
202412270000480053 | 이선* | K3***66 | 202412260000479467 | 오서* | K2***94 |
202412270000480052 | 장은* | K2***18 | 202412260000479462 | 김나* | N3***96 |
202412270000480051 | 석윤* | K2***55 | 202412260000479461 | 한재* | K3***32 |
202412270000480048 | 박미* | N3***00 | 202412260000479455 | 송은* | K2***15 |
202412270000480045 | 김진* | K3***11 | 202412260000479453 | 박인* | K2***08 |
202412270000480037 | 김소* | K3***76 | 202412260000479448 | 김종* | ar***d |
202412270000480036 | 장근* | N3***62 | 202412260000479444 | 차우* | qh***ldks2 |
202412270000480034 | 김인*희 | N3***63 | 202412260000479442 | 박성* | N2***43 |
202412270000480018 | 이승* | ij***2 | 202412260000479440 | 김필* | K2***65 |
202412270000480014 | 민예* | K3***31 | 202412260000479436 | 박현* | N3***02 |
202412270000480002 | 이슬* | N3***99 | 202412260000479431 | 조혜* | K3***10 |
202412270000479997 | 남상* | pe***955 | 202412260000479421 | 신안* | K3***61 |
202412270000479995 | 송인* | K3***53 | 202412260000479419 | 권희* | K3***67 |
202412270000479976 | 박혜* | K3***80 | 202412260000479413 | 김은* | K3***30 |
202412270000479965 | 임송* | K3***33 | 202412260000479412 | 채은* | K3***09 |
202412270000479957 | 김경* | N3***84 | 202412260000479410 | 유명* | K3***07 |
202412270000479939 | 권용* | K3***17 | 202412260000479408 | 박주* | N3***06 |
202412270000479936 | 이주* | dl***chd1 | 202412260000479406 | 이수* | K3***56 |
202412270000479934 | 이병* | wl***orl | 202412260000479401 | 김미* | te***et |
202412270000479933 | 나예* | kl***rdj | 202412260000479400 | 유미* | K2***98 |
202412270000479929 | 강영* | N3***36 | 202412260000479394 | 최규* | K3***97 |
202412270000479926 | 김지* | N3***12 | 202412260000479392 | 김나* | K3***89 |
202412270000479922 | 김영* | K3***56 | 202412260000479391 | 장인* | ji*** |
202412270000479921 | 한덕* | K3***31 | 202412260000479390 | 최태* | N3***00 |
202412270000479919 | 장미* | N3***29 | 202412260000479379 | 이승* | K2***87 |
202412270000479900 | 신현* | K3***27 | 202412260000479370 | 허지* | N3***75 |
202412270000479898 | 조현* | K2***74 | 202412260000479366 | 박미* | N3***89 |
202412270000479896 | 황희* | K3***24 | 202412260000479363 | 윤서* | K3***22 |
202412270000479890 | 이은* | da***day3 | 202412260000479357 | 정희* | he***ng2144 |
202412270000479884 | 박은* | K3***90 | 202412260000479349 | 지원* | K3***70 |
202412270000479877 | 박희* | K3***19 | 202412260000479345 | 탈퇴* | *** |
202412270000479875 | 정정* | li***ase2 | 202412260000479342 | 나예* | kl***rdj |
202412270000479874 | 김명* | ua***s02 | 202412260000479339 | 김소* | N3***21 |
202412270000479873 | 이미* | lm***81 | 202412260000479336 | 이주* | dl***chd1 |
202412270000479870 | 정호* | gh***s9997 | 202412260000479335 | Na*ia Tsoy | 20***86551@kakao.com |
202412270000479869 | 양은* | N3***14 | 202412260000479334 | 이병* | wl***orl |
202412270000479866 | 이성* | N3***28 | 202412260000479332 | 이선* | N3***19 |
202412270000479864 | 한연* | K3***06 | 202412260000479324 | 이정* | K2***22 |
202412270000479863 | 양희* | K3***99 | 202412260000479321 | 김미* | K2***31 |
202412270000479850 | 이호* | K2***53 | 202412260000479320 | 김경* | N3***84 |
202412270000479848 | 유혜* | N3***01 | 202412260000479319 | 고정* | K3***75 |
202412270000479846 | 박서* | K3***02 | 202412260000479312 | 정현* | K3***76 |
202412270000479843 | 오지* | N3***88 | 202412260000479303 | 김상* | K3***19 |
202412270000479842 | 박서* | K3***02 | 202412260000479291 | 공성* | K3***68 |
202412270000479840 | 이학* | N3***00 | 202412260000479284 | 임성* | K2***10 |
202412270000479838 | 안혜* | K3***97 | 202412260000479283 | 정영* | K3***60 |
202412270000479836 | 조으* | N3***34 | 202412260000479282 | 서창* | K3***70 |
202412270000479827 | 김현* | N2***89 | 202412260000479279 | 이은* | N3***01 |
202412270000479811 | 조현* | wh***gur | 202412260000479275 | 문기* | N2***30 |
202412270000479809 | 이미* | K3***88 | 202412260000479269 | 박인* | K2***08 |
202412270000479806 | 김언* | K3***85 | 202412260000479265 | 권수* | xk***l66 |
202412270000479797 | 기남* | K2***39 | 202412260000479259 | 임기* | N3***87 |
202412270000479795 | 김명* | je***0510 | 202412260000479258 | 민다* | N3***64 |
202412270000479783 | 김수* | K2***89 | 202412260000479254 | 한덕* | K3***85 |
202412270000479778 | 김길* | K2***81 | 202412260000479250 | 홍영* | K3***35 |
202412270000479768 | 박제* | K2***86 | 202412260000479247 | 허혜* | N3***07 |
202412270000479765 | 신연* | K2***65 | 202412260000479244 | 전하* | K3***62 |
202412270000479760 | 은수* | K3***01 | 202412260000479243 | 이윤* | N2***26 |
202412270000479750 | 진형* | ma***o | 202412260000479241 | 차혜* | N3***61 |
202412270000479743 | 유영* | K2***96 | 202412260000479238 | 장미* | K3***59 |
202412270000479740 | 송수* | K2***89 | 202412260000479237 | 이정* | K3***30 |
202412270000479737 | 김민* | K2***40 | 202412260000479235 | 박정* | K3***60 |
202412270000479736 | 국미* | K2***35 | 202412260000479231 | 김구* | K2***52 |
202412270000479734 | 송수* | K2***89 | 202412260000479225 | 정윤* | K3***55 |
202412270000479732 | 백언* | K2***58 | 202412260000479213 | 핑크* | pi***2166 |
202412270000479728 | 임민* | na***re2010 | 202412260000479212 | 이태* | km***40 |
202412270000479727 | 박민* | K3***67 | 202412260000479210 | 이석* | 19***51858@kakao.com |
202412270000479723 | 김태* | K3***65 | 202412260000479209 | 김서* | K2***92 |
202412270000479720 | 최하* | K3***48 | 202412260000479205 | 최경* | N2***11 |
202412260000479716 | 박성* | N3***39 | 202412260000479201 | 이성* | K3***22 |
202412260000479715 | 김윤* | N3***63 | 202412260000479198 | 최은* | K3***33 |
202412260000479713 | 이소* | K2***75 | 202412260000479193 | 김영* | K2***54 |
202412260000479712 | 방미* | K3***93 | 202412260000479190 | 김민* | K2***78 |
202412260000479710 | 어유* | as***l | 202412260000479184 | 민혜* | K3***15 |
202412260000479709 | 박병* | N3***48 | 202412260000479182 | 이소* | K3***67 |
202412260000479708 | 김윤* | K2***80 | 202412260000479181 | 신은* | K3***21 |
202412260000479707 | 임아* | N3***62 | 202412260000479178 | 김희* | th***dl1 |
202412260000479706 | 남해* | K3***97 | 202412260000479175 | 정유* | K3***21 |
202412260000479700 | 신민* | K2***66 | 202412260000479171 | 이미* | K3***30 |
202412260000479698 | 김경* | K2***60 | 202412260000479167 | 전지* | K3***77 |
202412260000479692 | 임은* | K3***04 | 202412260000479164 | 김순* | K3***70 |
202412260000479688 | Tr* | K2***22 | 202412260000479136 | 나유* | or***ovepooh |
202412260000479687 | 황보* | di***12@kakao.com | 202412260000479132 | 임남* | K2***85 |
202412260000479686 | 정해* | K3***85 | 202412260000479130 | 이연* | K3***57 |
202412260000479681 | 임종* | K3***59 | 202412260000479128 | 엄지* | K3***32 |
202412260000479678 | 최연* | K2***64 | 202412260000479125 | 정윤* | N3***91 |
202412260000479677 | 김난* | K2***44 | 202412260000479109 | 정은* | K3***49 |
202412260000479666 | 김영* | N3***76 | 202412260000479108 | 김선* | K3***26 |
202412260000479647 | 남미* | K3***23 | 202412260000479107 | 김지* | K3***79 |
202412260000479636 | 최정* | K2***86 | 202412260000479103 | 남상* | K2***06 |
202412260000479634 | 김정* | ju***1013 | 202412260000479101 | 김희* | N3***83 |
202412260000479631 | 깜미* | K3***48 | 202412260000479100 | 정종* | N3***28 |
202412260000479626 | 김규* | K3***26 | 202412260000479097 | 최종* | N3***46 |
202412260000479625 | 임명* | ja***n66 | 202412260000479096 | 이재* | K3***93 |
202412260000479622 | 임정* | K2***17 | 202412260000479094 | 강민* | K3***45 |
202412260000479620 | 김성* | N3***94 | 202412260000479091 | 김숙* | K3***72 |
202412260000479615 | 김경* | K3***90 | 202412260000479090 | 유지* | K3***46 |
202412260000479608 | 서정* | K3***42 | 202412260000479086 | 이주* | K3***42 |
202412260000479607 | 박진* | K3***46 | 202412260000479084 | 김선* | N3***89 |
202412260000479606 | 조순* | js***45 | 202412260000479080 | 전명* | 16***31365@kakao.com |
202412260000479602 | 최미* | N3***44 | 202412260000479078 | 주민* | K2***12 |
202412260000479596 | 김민* | K2***98 | 202412260000479077 | 김영* | K2***00 |
202412260000479595 | 김이* | K3***20 | 202412260000479076 | 나현* | K3***22 |
202412260000479589 | 임은* | K3***68 | 202412260000479067 | 최지* | pi***sdom |
202412260000479586 | 강선* | K2***81 | 202412260000479064 | 김혜* | K3***47 |
202412260000479580 | 양정* | K2***00 | 202412260000479063 | 이소* | N3***33 |
202412260000479576 | 김은* | K3***72 | 202412260000479061 | 임채* | K3***65 |
202412260000479574 | 남은* | K3***87 | 202412260000479060 | 황선* | K3***08 |
202412260000479573 | 한준* | K3***59 | 202412260000479058 | 고동* | K2***46 |
202412260000479570 | 한윤* | K2***51 | 202412260000479054 | 정은* | ej***708 |
202412260000479568 | 임민* | K3***51 | 202412260000479052 | 박덕* | K2***44 |
202412260000479563 | 윤인* | K3***30 | 202412260000479050 | 이진* | K2***73 |
202412260000479559 | 최성* | K2***93 | 202412260000479049 | 김병* | zo***er |
202412260000479558 | 석은* | K3***18 | 202412260000479046 | 이향* | K3***44 |
202412260000479555 | 이은* | N3***74 | 202412260000479042 | 이경* | K3***59 |
202412260000479551 | 정지* | ko***01 | 202412260000479026 | 김진* | N2***35 |
202412260000479550 | 김승* | K2***16 | 202412260000479023 | 김민* | mi***e19 |
202412260000479549 | 김진* | K3***23 | 202412260000479011 | 최보* | N3***36 |
202412260000479546 | 김꽃* | K3***26 | 202412260000478998 | 차선* | so***hk |
202412260000479543 | 정민* | ma***109 | 202412260000478980 | 규이* | A3***64 |
202412260000479540 | 심선* | N3***24 | 202412260000478977 | 이미* | K3***30 |
202412260000479536 | 김병* | K3***11 | 202412260000478965 | 김혜* | N3***23 |
202412260000479534 | 신진* | K3***84 | 202412260000478964 | 안정* | N2***04 |
202412260000479530 | 길재* | K3***08 | 202412260000478962 | 안정* | N2***04 |
202412260000479529 | 우지* | K2***87 | 202412260000478953 | 신유* | N3***17 |
202412260000479522 | 이명* | K3***22 | 202412260000478944 | 김영* | K2***99 |
202412260000479519 | 백금* | N2***32 | 202412260000478940 | 민지* | K3***23 |
202412260000478938 | 조이* | K2***20 |
많은 관심과 참여 감사드리며, 앞으로도 더욱 풍성한 이벤트 기대해 주세요.
감사합니다.
뉴트리원 드림